Konjaku Kioi Toyama Ryu Dojo Toyama Ryu Batto Do
Konjaku Kioi Dojo
(Ancient and Modern Fighting Spirit Dojo)
5980 66th St N Suite M
St Petersburg FL 33709
Email: info@toyama-ryu.com
Phone: 727-329-9679
Yari (Spear)

Home
Hataya Sensei DVD
Search
Bushido
Respect for Katana
Sword Dictionary
How to Guides
    Bow In Ceremony
    Warm Up Exercises
    Bow Out Ceremony
    Wearing Uniform
    Formal Uniform
    Wearing Daisho
    Uniform Folding/Care
Katana Selection
    Sword Dimensions
    Sword Testing
Katana Maintenance
    Katana Cleaning
    Mekugi Replacement
    Katana Disassembly
    Is my sword sharp?
    Edge Geometry
    Surface Polish
    Sharpening Guide
Training Basics
    Kihon (Fundamentals)
    8 Basic Cuts
    Toyama Kata
    Toyama Kukmitachi
    Seitei Kata
Taikai Guides
    Taikai Rules
    Judging Guide
Tameshigiri
    Target Prep & Spiking
    Cutting Patters
    Cutting Videos
    Target Comparison
St Petersburg Dojo
    Intro Letter
    Femal Sensei
    Dojo Members
    Code of Conduct
    Classes and Fees
Promotion Pictues
Rank Testing
Links

Dojo Crest 

Sword Dimensions - Iaito

We keep a record of  key weights and measurements of various production katana.  These are helpful in determining how different katana compare to ones you may be familiar with.  Most katana are hand-made and the dimensions vary from sword to sword.  These measurements were taken on a single sample and yours may vary from them.  We also have Shinken (cutting sword) dimensions.

Iaito Katana (sorted by Overall Weight)

  OA Weight Bare Blade
 Weight
OA Length Balance Point
(from tsuba)
Length of
 Nakago
Tsuka
Length
Mekugi
lbs. gm lbs. gm in mm in mm in mm in mm  
Mejin Folded Steel 2.25 1021 1.58 714 39.61 1006 4.29 109 11.06 281 10.55 268 2
Tozando Koto Higo 2.50 2.12 962 1.43 649 41.00 1041 5.88 149 8.69 221 10.06 256 1
Tori Forged 28" 2.02 916 1.24 560 39.53 1004 3.82 97 10.51 267 10.67 271 2
Nami (Wave) 29" 2.01 912 1.31 594 40.35 1025 4.57 116 10.39 264 10.51 267 2
Tsuru (Crane) 29" 1.99 900 1.31 592 40.55 1030 4.57 116 10.63 270 10.79 274 2
Practical Plus Forged 29" 1.97 891 1.27 574 40.71 1034 4.25 108 10.51 267 10.63 270 2
Tsuru (Crane) 28" 1.96 889 1.28 581 39.69 1008 3.82 97 10.47 266 10.71 272 2
Practical Forged 29" 1.95 882 1.26 572 40.35 1025 4.65 118 10.55 268 10.51 267 2
Nami (Wave) 27" 1.94 878 1.23 558 38.66 982 4.25 108 10.24 260 10.63 270 2
Shinto Forged 29" 1.94 878 1.25 567 40.67 1033 4.17 106 10.55 268 10.67 271 2
Basic Yamashiro 2.30 1.94 878 1.39 631 38.23 971 6.93 176 7.80 198 9.61 244 1
Practical Forged 28" 1.92 871 1.21 547 39.57 1005 4.17 106 10.43 265 10.63 270 2
Gorin (5 Rings) 29" 1.91 866 1.25 565 40.63 1032 3.58 91 10.79 274 10.55 268 2
Nami (Wave) 28" 1.91 864 1.20 544 39.53 1004 3.35 85 10.16 258 10.59 269 2
Gorin (5 Rings) 28" 1.91 864 1.22 551 39.57 1005 3.62 92 10.16 258 10.63 270 2
Tsuru (Crane) 27" 1.91 864 1.21 549 38.90 988 3.46 88 10.39 264 10.75 273 2
Gorin (5 Rings) 27" 1.88 851 1.21 547 38.62 981 3.43 87 10.28 261 10.63 270 2
Tsuru (Crane) 26" 1.88 851 1.19 540 37.80 960 2.91 74 10.51 267 10.83 275 2
Musashi Forged 28" 1.87 846 1.23 558 39.53 1004 4.21 107 10.67 271 10.67 271 2
Nami (Wave) 26" 1.86 841 1.18 533 37.72 958 3.43 87 10.31 262 10.63 270 2
Gorin (5 Rings) 26" 1.84 832 1.20 544 37.64 956 3.39 86 10.04 255 10.59 269 2
Higo Koshirae Yamashiro 2.45 1.81 821 1.25 567 40.43 1027 6.38 162 7.87 200 10.20 259 1
Katsumushi Yamashiro 2.45 1.79 810 1.21 547 44.41 1128 5.87 149 7.87 200 10.28 261 1
Tozando Standard Iaito 2.40 1.65 748 1.16 526 39.38 1000 5.56 141 7.81 198 9.75 248 1
Nyumon Jidai Koshirae Iaito 2.35 1.59 721 1.11 503 38.90 988 5.43 138 8.23 209 9.65 245 1
Lady's Yamashiro 2.20 1.42 644 0.94 424 36.34 923 5.28 134 6.81 173 9.06 230 1

  A (Length
/ Nagasa)
B (Curvature
 / Sori)
C (Length
of Kissaki)
D (Mihaba at
 Mune-Machi)
E (Mihaba
at Yokote)
F (Kasane at
Mune-Machi)
G (Kasane
at Yokote)
in mm in mm in mm in mm in mm in mm in mm
Mejin Folded Steel 27.99 711 0.71 18 1.31 33 1.26 32 0.83 21 0.27 6.9 0.21 5.3
Tozando Koto Higo 2.50 29.69 754 0.70 18 1.37 35 1.31 33 0.90 23 0.29 7.4 0.22 5.6
Tori Forged 28" 27.80 706 0.74 19 1.23 31 1.22 31 0.93 24 0.26 6.6 0.18 4.6
Nami (Wave) 29" 28.70 729 0.68 17 1.33 34 1.21 31 0.78 20 0.24 6.1 0.20 5.1
Tsuru (Crane) 29" 28.62 727 0.71 18 1.35 34 1.26 32 0.82 21 0.26 6.6 0.20 5.1
Practical Plus Forged 29" 28.90 734 0.77 20 1.34 34 1.23 31 0.92 23 0.28 7.1 0.19 4.8
Tsuru (Crane) 28" 27.87 708 0.74 19 1.32 34 1.25 32 0.84 21 0.30 7.6 0.22 5.6
Practical Forged 29" 28.78 731 0.75 19 1.26 32 1.20 30 0.88 22 0.25 6.4 0.17 4.3
Nami (Wave) 27" 26.93 684 0.74 19 1.41 36 1.22 31 0.80 20 0.25 6.4 0.21 5.3
Shinto Forged 29" 28.90 734 0.73 19 1.36 35 1.24 31 0.90 23 0.25 6.4 0.18 4.6
Basic Yamashiro 2.30 27.32 694 0.74 19 1.31 33 1.22 31 0.86 22 0.29 7.4 0.24 6.1
Practical Forged 28" 27.83 707 0.81 21 1.37 35 1.21 31 0.91 23 0.25 6.4 0.18 4.6
Gorin (5 Rings) 29" 28.94 735 0.79 20 1.39 35 1.28 33 0.80 20 0.24 6.1 0.19 4.8
Nami (Wave) 28" 27.76 705 0.75 19 1.23 31 1.24 31 0.81 21 0.24 6.1 0.19 4.8
Gorin (5 Rings) 28" 27.87 708 0.73 19 1.38 35 1.24 31 0.81 21 0.25 6.4 0.19 4.8
Tsuru (Crane) 27" 26.97 685 0.64 16 1.32 34 1.27 32 0.82 21 0.24 6.1 0.20 5.1
Gorin (5 Rings) 27" 26.81 681 0.67 17 1.26 32 1.22 31 0.78 20 0.20 5.1 0.20 5.1
Tsuru (Crane) 26" 25.91 658 0.68 17 1.35 34 1.23 31 0.77 20 0.26 6.6 0.20 5.1
Musashi Forged 28" 27.68 703 0.70 18 1.40 36 1.20 30 0.90 23 0.24 6.1 0.18 4.6
Nami (Wave) 26" 25.91 658 0.62 16 1.41 36 1.24 31 0.82 21 0.26 6.6 0.18 4.6
Gorin (5 Rings) 26" 25.91 658 0.71 18 1.35 34 1.26 32 0.80 20 0.26 6.6 0.20 5.1
Higo Koshirae Yamashiro 2.45 29.45 748 0.71 18 1.21 31 1.23 31 0.86 22 0.28 7.1 0.22 5.6
Katsumushi Yamashiro 2.45 29.29 744 0.82 21 1.32 34 1.24 31 0.86 22 0.28 7.1 0.21 5.3
Tozando Standard Iaito 2.40 28.69 729 0.66 17 1.31 33 1.23 31 0.84 21 0.27 6.9 0.19 4.8
Nyumon Jidai Koshirae Iaito 2.35 28.11 714 0.58 15 1.39 35 1.23 31 0.82 21 0.25 6.4 0.20 5.1
Lady's Yamashiro 2.20 26.14 664 0.58 15 1.06 27 1.15 29 0.78 20 0.27 6.9 0.19 4.8

 

Copyright © 2006 by Konjaku Kioi Toyama Ryu Dojo, All rights reserved.

Samurai Swords   Iaito (Practice Swords)   Shinken (Cutting Swords)  Wakizashi (Short Swords)
Tanto (Daggers)   Japanese Weapons   Maintenance   Uniforms   Sharpening   Sword Repair  
Martial Arts Dictionary  Your Name in Japanese  Dojo Stories  Tatami Targets