Konjaku Kioi Toyama Ryu Dojo Toyama Ryu Batto Do
Konjaku Kioi Dojo
(Ancient and Modern Fighting Spirit Dojo)
5980 66th St N Suite M
St Petersburg FL 33709
Email: info@toyama-ryu.com
Phone: 727-329-9679
Yari (Spear)

Home
Hataya Sensei DVD
Search
Bushido
Respect for Katana
Sword Dictionary
How to Guides
    Bow In Ceremony
    Warm Up Exercises
    Bow Out Ceremony
    Wearing Uniform
    Formal Uniform
    Wearing Daisho
    Uniform Folding/Care
Katana Selection
    Sword Dimensions
    Sword Testing
Katana Maintenance
    Katana Cleaning
    Mekugi Replacement
    Katana Disassembly
    Is my sword sharp?
    Edge Geometry
    Surface Polish
    Sharpening Guide
Training Basics
    Kihon (Fundamentals)
    8 Basic Cuts
    Toyama Kata
    Toyama Kukmitachi
    Seitei Kata
Taikai Guides
    Taikai Rules
    Judging Guide
Tameshigiri
    Target Prep & Spiking
    Cutting Patters
    Cutting Videos
    Target Comparison
St Petersburg Dojo
    Intro Letter
    Femal Sensei
    Dojo Members
    Code of Conduct
    Classes and Fees
Promotion Pictues
Rank Testing
Links

Dojo Crest 

Sword Dimensions - Shinken

We keep a record of  key weights and measurements of various production katana.  These are helpful in determining how different katana compare to ones you may be familiar with.  Most katana are hand-made and the dimensions vary from sword to sword.  These measurements were taken on a single sample and yours may vary from them.  We also have Iaito (practice sword) dimensions.

Shinken Katana (Sorted by Overall Weight)

  OA Weight Bare Blade
 Weight
OA Length Balance Point
(from tsuba)
Length of
 Nakago
Tsuka
Length
Mekugi
lbs. gm lbs. gm in mm in mm in mm in mm
Bamboo Katana 3.17 1438 2.26 1025 45.63 1159 4.75 121 13.88 352 15.38 391 2
Bamboo Stick Katana 1.87 848 1.45 658 39.41 1001 6.14 156 9.61 244 11.26 286 1
Bushido Katana 2.47 1120 1.59 721 39.84 1012 4.21 107 9.88 251 11.54 293 2
Deluxe Sunflower 2.24 1016 1.62 735 39.37 1000 5.00 127 10.43 265 10.75 273 2
Flame Standard 2.16 980 1.62 735 40.31 1024 5.51 140 10.31 262 11.18 284 2
Golden Oriole Classic Katana 2.24 1016     42.60 1082 2.83 72     14.21 361 2
Last Legend Mark VII Bear 2.98 1352 2.30 1043 43.00 1092 5.25 133 11.94 303 12.25 311 3
Last Legend Reinami 4096 layer bohi 2.47 1120 1.70 769 41.50 1054 5.50 140 11.25 286 11.19 284 3
Martial Arts Swords L6 2.38 1080 1.73 782 39.33 999 5.71 145 10.35 263 10.79 274 2
Mejin Katana 2.25 1021 1.58 714 39.61 1006 4.29 109 11.06 281 10.55 268 2
Momo no Saru Katana 2.33 1057 1.58 714 39.92 1014 4.65 118 10.75 273 11.61 295 2
Musashi Elite Katana 2.56 1161 1.91 864 41.46 1053 4.80 122 10.94 278 11.26 286 2
Musashi XL Katana 2.58 1170 1.93 875 40.87 1038 4.92 125 11.38 289 11.22 285 2
Musashi XL Light Katana 2.37 1075 1.74 787 41.02 1042 4.45 113 10.87 276 11.22 285 2
Oni L6 Katana 3.14 1424 2.15 975 44.17 1122 3.86 98 14.02 356 14.21 361 2
Practical Classic Katana 2.10 953     39.69 1008 5.00 127     11.10 282 1
Practical Elite Katana 2.34 1061 1.67 758 39.41 1001 4.53 115 10.39 264 11.18 284 2
Practical Light Katana 2.17 984     39.53 1004 5.16 131     11.02 280 2
Practical Plus Classic Katana  2.15 975 1.41 637 40.79 1036 4.41 112 11.22 285 12.20 310 2
Practical Plus Elite Katana 2.56 1161 1.86 841 40.51 1029 4.76 121 10.75 273 11.26 286 2
Practical Plus XL Katana 2.58 1170 1.87 848 41.10 1044 4.84 123 10.75 273 11.26 286 2
Practical Plus XL Light Katana 2.44 1107 1.74 789 41.02 1042 4.53 115 11.02 280 11.26 286 2
Practical Pro Elite Katana 2.90 1315 2.07 939 44.21 1123 3.82 97 14.02 356 14.06 357 2
Practical XL Katana 2.70 1225 2.00 907 41.02 1042 4.88 124 11.22 285 11.14 283 2
Practical XL Light Katana 2.51 1139 1.78 807 40.87 1038 4.65 118 10.87 276 11.22 285 2
Praying Mantis 2.80 1270     41.54 1055 5.83 148     11.18 284 2
Ronin Katana 2.28 1034 1.49 674 40.87 1038 4.92 125 10.98 279 11.18 284 2
Shinto Elite Katana 2.38 1080 1.67 758 40.51 1029 4.41 112 10.63 270 11.22 285 2
Shinto XL Katana 2.68 1216 1.96 889 40.83 1037 4.53 115 11.34 288 11.26 286 2
Shinto XL Light Katana 2.49 1129 1.77 803 40.83 1037 4.41 112 10.98 279 11.26 286 2
Sunflower Classic 2.25 1021 1.66 753 39.02 991 5.55 141 10.39 264 10.51 267 1
Tea Culture Katana 2.49 1129 1.75 794 42.68 1084 4.53 115 10.63 270 12.13 308 2
Three Monkey Katana 2.04 925 1.42 644 39.41 1001 4.76 121 8.62 219 11.10 282 2
Tiger Elite Katana 2.68 1216 2.00 905 41.42 1052 4.65 118 10.87 276 11.30 287 2
Tiger Folded Classic Katana 2.66 1207     44.80 1138 3.90 99     13.86 352 2
Tiger Folded in Shirasaya (no bohi) NA NA 1.95 885 NA NA NA NA 9.49 241 NA NA 1
Tori Elite Katana 2.59 1175 1.80 814 40.24 1022 4.41 112 10.83 275 11.18 284 2
Tori XL Katana 2.77 1256 1.96 887 40.67 1033 4.53 115 11.34 288 11.14 283 2
Tori XL Light Katana 2.59 1175 1.78 805 40.75 1035 4.45 113 10.71 272 11.18 284 2
Toshi Katana (#1) 3.22 1461 2.40 1089 42.13 1070 6.69 170 10.38 264 10.38 264 2
Toshi Katana (#16) 3.14 1424 2.29 1039 41.94 1065 6.38 162 9.00 229 10.50 267 2
Toshi Katana (#40) 2.87 1302 2.08 943 42.88 1089 6.63 168 9.25 235 11.50 292 1
Tsunami Katana 2.59 1175 1.90 862 40.83 1037 5.20 132 11.10 282 11.65 296 2
Warrior Chisa Katana 2.47 1120     36.22 920 4.33 110     11.26 286 2
Warrior Double Edge Katana 2.21 1002     39.25 997 6.22 158     10.00 254 2
Warrior Katana 2.47 1120     40.47 1028 6.10 155     10.94 278 2
Warrior Nodachi 4.38 1987     56.69 1440 3.70 94     22.64 575 3
Warrior O Katana 3.25 1474     48.27 1226 8.50 216     12.17 309 2
Wind and Thunder Katana 3.16 1433 2.23 1012 42.56 1081 6.22 158 10.16 258 11.54 293 2
Yamabushi Katana 2.46 1116 1.85 837 41.81 1062 4.65 118 11.93 303 12.20 310 2

  A (Length
/ Nagasa)
B (Curvature
 / Sori)
C (Length
of Kissaki)
D (Mihaba at
 Mune-Machi)
E (Mihaba
at Yokote)
F (Kasane at
Mune-Machi)
G (Kasane
at Yokote)
in mm in mm in mm in mm in mm in mm in mm
Bamboo Katana 29.38 746 0.78 20 1.64 42 1.25 32 0.98 25 0.33 8.4 0.23 5.8
Bamboo Stick Katana 27.32 694 0.49 12 1.07 27 1.10 28 0.72 18 0.29 7.4 0.21 5.3
Bushido Katana 27.09 688 0.64 16 1.34 34 1.25 32 0.86 22 0.27 6.9 0.21 5.3
Deluxe Sunflower 27.32 694 0.64 16 1.90 48 1.32 34 1.08 27 0.21 5.3 0.19 4.8
Flame Standard 28.11 714 0.71 18 2.20 56 1.38 35 1.13 29 0.22 5.6 0.18 4.6
Golden Oriole Classic Katana 27.20 691 0.64 16 1.30 33 1.18 30 0.79 20 0.28 7.1 0.21 5.3
Last Legend Mark VII Bear 30.06 764 1.10 28 2.60 66 1.33 34 1.09 28 0.32 8.1 0.27 6.9
Last Legend Reinami 4096 layer bohi 29.19 741 0.95 24 1.49 38 1.16 29 0.93 24 0.27 6.9 0.22 5.6
Martial Arts Swords L6 27.17 690 0.69 18 2.16 55 1.33 34 1.02 26 0.26 6.6 0.21 5.3
Mejin Katana 27.99 711 0.71 18 1.31 33 1.26 32 0.83 21 0.27 6.9 0.21 5.3
Momo no Saru Katana 27.28 693 0.55 14 1.28 33 1.20 30 0.80 20 0.28 7.1 0.21 5.3
Musashi Elite Katana 28.94 735 0.70 18 1.80 46 1.37 35 1.06 27 0.28 7.1 0.17 4.3
Musashi XL Katana 28.46 723 0.54 14 2.14 54 1.44 37 1.15 29 0.26 6.6 0.17 4.3
Musashi XL Light Katana 28.54 725 0.54 14 2.01 51 1.42 36 1.11 28 0.27 6.9 0.15 3.8
Oni L6 Katana 28.94 735 0.90 23 2.14 54 1.44 37 1.15 29 0.28 7.1 0.20 5.1
Practical Classic Katana 27.36 695 0.54 14 1.32 34 1.21 31 0.90 23 0.24 6.1 0.16 4.1
Practical Elite Katana 27.09 688 0.78 20 1.75 44 1.37 35 1.01 26 0.27 6.9 0.14 3.6
Practical Light Katana 27.28 693 0.61 15 1.51 38 1.18 30 0.86 22 0.23 5.8 0.21 5.3
Practical Plus Classic Katana  27.40 696 0.60 15 1.25 32 1.19 30 0.86 22 0.24 6.1 0.15 3.8
Practical Plus Elite Katana 28.07 713 0.76 19 1.81 46 1.38 35 1.06 27 0.28 7.1 0.18 4.6
Practical Plus XL Katana 28.50 724 0.71 18 1.86 47 1.46 37 1.12 28 0.25 6.4 0.15 3.8
Practical Plus XL Light Katana 28.58 726 0.73 19 1.82 46 1.43 36 1.15 29 0.25 6.4 0.20 5.1
Practical Pro Elite Katana 29.06 738 0.70 18 1.82 46 1.36 35 1.08 27 0.26 6.6 0.16 4.1
Practical XL Katana 28.54 725 0.72 18 1.83 46 1.46 37 1.13 29 0.26 6.6 0.18 4.6
Practical XL Light Katana 28.54 725 0.71 18 1.82 46 1.45 37 1.11 28 0.28 7.1 0.21 5.3
Praying Mantis 28.90 734 0.77 20 3.09 78 1.42 36 1.19 30 0.27 6.9 0.22 5.6
Ronin Katana 28.54 725 0.58 15 1.52 39 1.25 32 0.94 24 0.25 6.4 0.20 5.1
Shinto Elite Katana 27.95 710 0.68 17 1.67 42 1.37 35 1.05 27 0.26 6.6 0.15 3.8
Shinto XL Katana 28.43 722 0.64 16 1.92 49 1.44 37 1.15 29 0.24 6.1 0.17 4.3
Shinto XL Light Katana 28.50 724 0.60 15 1.98 50 1.45 37 1.13 29 0.25 6.4 0.19 4.8
Sunflower Classic 27.36 695 0.59 15 1.82 46 1.34 34 1.18 30 0.21 5.3 0.19 4.8
Tea Culture Katana 29.45 748 0.62 16 1.32 34 1.25 32 0.81 21 0.29 7.4 0.25 6.4
Three Monkey Katana 27.20 691 0.71 18 1.38 35 1.14 29 0.80 20 0.27 6.9 0.22 5.6
Tiger Elite Katana 28.94 735 0.72 18 1.79 45 1.36 35 1.07 27 0.26 6.6 0.16 4.1
Tiger Folded Classic Katana 29.80 757 0.77 20 1.29 33 1.26 32 0.91 23 0.30 7.6 0.22 5.6
Tiger Folded in Shirasaya (no bohi) 29.84 758 0.67 17 1.23 31 1.23 31 0.89 23 0.30 7.6 0.21 5.3
Tori Elite Katana 27.87 708 0.67 17 1.68 43 1.35 34 1.04 26 0.27 6.9 0.16 4.1
Tori XL Katana 28.43 722 0.66 17 1.94 49 1.41 36 1.14 29 0.26 6.6 0.16 4.1
Tori XL Light Katana 28.46 723 0.66 17 1.90 48 1.43 36 1.13 29 0.28 7.1 0.19 4.8
Toshi Katana (#1) 30.50 775 1.13 29 1.57 40 1.40 36 1.11 28 0.28 7.1 0.20 5.1
Toshi Katana (#16) 30.00 762 1.00 25 1.57 40 1.45 37 1.15 29 0.30 7.6 0.18 4.6
Toshi Katana (#40) 30.06 764 0.78 20 1.69 43 1.35 34 1.07 27 0.26 6.6 0.18 4.6
Tsunami Katana 27.99 711 0.54 14 2.99 76 1.25 32 0.92 23 0.25 6.4 0.22 5.6
Warrior Chisa Katana 23.66 601 0.50 13 2.87 73 1.39 35 1.16 29 0.32 8.1 0.26 6.6
Warrior Double Edge Katana 27.87 708 0.34 9 1.25 32 1.29 33 1.03 26 0.32 8.1 0.18 4.6
Warrior Katana 28.54 725 0.70 18 3.02 77 1.34 34 1.14 29 0.27 6.9 0.22 5.6
Warrior Nodachi 33.15 842 1.00 25 6.20 157 1.39 35 1.49 38 0.28 7.1 0.24 6.1
Warrior O Katana 34.80 884 0.78 20 2.84 72 1.35 34 1.09 28 0.31 7.9 0.28 7.1
Wind and Thunder Katana 29.92 760 0.44 11 3.32 84 1.40 36 1.12 28 0.30 7.6 0.23 5.8
Yamabushi Katana 28.43 722 0.62 16 1.52 39 1.28 33 0.93 24 0.29 7.4 0.20 5.1

 

Copyright © 2006 by Konjaku Kioi Toyama Ryu Dojo, All rights reserved.

Samurai Swords   Iaito (Practice Swords)   Shinken (Cutting Swords)  Wakizashi (Short Swords)
Tanto (Daggers)   Japanese Weapons   Maintenance   Uniforms   Sharpening   Sword Repair  
Martial Arts Dictionary  Your Name in Japanese  Dojo Stories  Tatami Targets