Konjaku Kioi Toyama Ryu Dojo Toyama Ryu Batto Do
Konjaku Kioi Dojo
(Ancient and Modern Fighting Spirit Dojo)
5980 66th St N Suite M
St Petersburg FL 33709
Email: info@toyama-ryu.com
Phone: 727-329-9679
Yari (Spear)

Home
Hataya Sensei DVD
Search
Bushido
Respect for Katana
Sword Dictionary
How to Guides
    Bow In Ceremony
    Warm Up Exercises
    Bow Out Ceremony
    Wearing Uniform
    Formal Uniform
    Wearing Daisho
    Uniform Folding/Care
Katana Selection
    Sword Dimensions
    Sword Testing
Katana Maintenance
    Katana Cleaning
    Mekugi Replacement
    Katana Disassembly
    Is my sword sharp?
    Edge Geometry
    Surface Polish
    Sharpening Guide
Training Basics
    Kihon (Fundamentals)
    8 Basic Cuts
    Toyama Kata
    Toyama Kukmitachi
    Seitei Kata
Taikai Guides
    Taikai Rules
    Judging Guide
Tameshigiri
    Target Prep & Spiking
    Cutting Patters
    Cutting Videos
    Target Comparison
St Petersburg Dojo
    Intro Letter
    Femal Sensei
    Dojo Members
    Code of Conduct
    Classes and Fees
Promotion Pictues
Rank Testing
Links

Dojo Crest 

Katana (Japanese Sword) Dimensions

We keep a record of  key weights and measurements of various production katana.  These are helpful in determining how different katana compare to ones you may be familiar with.  Most katana are hand-made and the dimensions vary from sword to sword.  These measurements were taken on a single sample and yours may vary from them.

Shinken Katana (Sorted by Overall Weight)

  OA Weight Bare Blade
 Weight
OA Length Balance Point
(from tsuba)
Length of
 Nakago
Tsuka
Length
Mekugi
lbs. gm lbs. gm in mm in mm in mm in mm  
Toshi Katana (#1) 3.22 1461 2.40 1089 42.13 1070 6.69 170 10.38 264 10.38 264 2
Bamboo Katana 3.17 1438 2.26 1025 45.63 1159 4.75 121 13.88 352 15.38 391 2
Wind and Thunder Katana 3.16 1433 2.23 1012 42.56 1081 6.22 158 10.16 258 11.54 293 2
Toshi Katana (#16) 3.14 1424 2.29 1039 41.94 1065 6.38 162 9.00 229 10.50 267 2
Last Legend Mark VII Bear 2.98 1352 2.30 1043 43.00 1092 5.25 133 11.94 303 12.25 311 3
Practical Pro Elite Katana 2.90 1315 2.07 939 44.21 1123 3.82 97 14.02 356 14.06 357 2
Toshi Katana (#40) 2.87 1302 2.08 943 42.88 1089 6.63 168 9.25 235 11.50 292 1
Tori XL Katana 2.77 1256 1.96 887 40.67 1033 4.53 115 11.34 288 11.14 283 2
Practical XL Katana 2.70 1225 2.00 907 41.02 1042 4.88 124 11.22 285 11.14 283 2
Shinto XL Katana 2.68 1216 1.96 889 40.83 1037 4.53 115 11.34 288 11.26 286 2
Tiger Folded Classic Katana 2.66 1207     44.80 1138 3.90 99     13.86 352 2
Tsunami Katana 2.59 1175 1.90 862 40.83 1037 5.20 132 11.10 282 11.65 296 2
Tori Elite Katana 2.59 1175 1.80 814 40.24 1022 4.41 112 10.83 275 11.18 284 2
Tori XL Light Katana 2.59 1175 1.78 805 40.75 1035 4.45 113 10.71 272 11.18 284 2
Practical Plus XL Katana 2.58 1170 1.87 848 41.10 1044 4.84 123 10.75 273 11.26 286 2
Musashi XL Katana 2.58 1170 1.93 875 40.87 1038 4.92 125 11.38 289 11.22 285 2
Practical Plus Elite Katana 2.56 1161 1.86 841 40.51 1029 4.76 121 10.75 273 11.26 286 2
Musashi Elite Katana 2.56 1161 1.91 864 41.46 1053 4.80 122 10.94 278 11.26 286 2
Practical XL Light Katana 2.51 1139 1.78 807 40.87 1038 4.65 118 10.87 276 11.22 285 2
Shinto XL Light Katana 2.49 1129 1.77 803 40.83 1037 4.41 112 10.98 279 11.26 286 2
Last Legend Reinami 4096 layer bohi 2.47 1120 1.70 769 41.50 1054 5.50 140 11.25 286 11.19 284 3
Yamabushi Katana 2.46 1116 1.85 837 41.81 1062 4.65 118 11.93 303 12.20 310 2
Practical Plus XL Light Katana 2.44 1107 1.74 789 41.02 1042 4.53 115 11.02 280 11.26 286 2
Shinto Elite Katana 2.38 1080 1.67 758 40.51 1029 4.41 112 10.63 270 11.22 285 2
Martial Arts Swords L6 2.38 1080 1.73 782 39.33 999 5.71 145 10.35 263 10.79 274 2
Musashi XL Light Katana 2.37 1075 1.74 787 41.02 1042 4.45 113 10.87 276 11.22 285 2
Practical Elite Katana 2.34 1061 1.67 758 39.41 1001 4.53 115 10.39 264 11.18 284 2
Momo no Saru Katana 2.33 1057 1.58 714 39.92 1014 4.65 118 10.75 273 11.61 295 2
Mejin Katana 2.25 1021 1.58 714 39.61 1006 4.29 109 11.06 281 10.55 268 2
Sunflower Classic 2.25 1021 1.66 753 39.02 991 5.55 141 10.39 264 10.51 267 1
Golden Oriole Classic Katana 2.24 1016     42.60 1082 2.83 72     14.21 361 2
Deluxe Sunflower 2.24 1016 1.62 735 39.37 1000 5.00 127 10.43 265 10.75 273 2
Flame Standard 2.16 980 1.62 735 40.31 1024 5.51 140 10.31 262 11.18 284 2
Practical Plus Classic Katana 2.15 975 1.41 637 40.79 1036 4.41 112 11.22 285 12.20 310 2
Practical Classic Katana 2.10 953     39.69 1008 5.00 127     11.10 282 1
Bamboo Stick Katana 1.87 848 1.45 658 39.41 1001 6.14 156 9.61 244 11.26 286 1
Folded in Shirasaya (no bohi) NA NA 1.95 885 NA NA NA NA 9.49 241 NA NA 1

  A (Length
/ Nagasa)
B (Curvature
 / Sori)
C (Length
of Kissaki)
D (Mihaba at
 Mune-Machi)
E (Mihaba
at Yokote)
F (Kasane at
Mune-Machi)
G (Kasane
at Yokote)
in mm in mm in mm in mm in mm in mm in mm
Toshi Katana (#1) 30.50 775 1.13 29 1.57 40 1.40 36 1.11 28 0.28 7.1 0.20 5.1
Bamboo Katana 29.38 746 0.78 20 1.64 42 1.25 32 0.98 25 0.33 8.4 0.23 5.8
Wind and Thunder Katana 29.92 760 0.44 11 3.32 84 1.40 36 1.12 28 0.30 7.6 0.23 5.8
Toshi Katana (#16) 30.00 762 1.00 25 1.57 40 1.45 37 1.15 29 0.30 7.6 0.18 4.6
Last Legend Mark VII Bear 30.06 764 1.10 28 2.60 66 1.33 34 1.09 28 0.32 8.1 0.27 6.9
Practical Pro Elite Katana 29.06 738 0.70 18 1.82 46 1.36 35 1.08 27 0.26 6.6 0.16 4.1
Toshi Katana (#40) 30.06 764 0.78 20 1.69 43 1.35 34 1.07 27 0.26 6.6 0.18 4.6
Tori XL Katana 28.43 722 0.66 17 1.94 49 1.41 36 1.14 29 0.26 6.6 0.16 4.1
Practical XL Katana 28.54 725 0.72 18 1.83 46 1.46 37 1.13 29 0.26 6.6 0.18 4.6
Shinto XL Katana 28.43 722 0.64 16 1.92 49 1.44 37 1.15 29 0.24 6.1 0.17 4.3
Tiger Folded Classic Katana 29.80 757 0.77 20 1.29 33 1.26 32 0.91 23 0.30 7.6 0.22 5.6
Tsunami Katana 27.99 711 0.54 14 2.99 76 1.25 32 0.92 23 0.25 6.4 0.22 5.6
Tori Elite Katana 27.87 708 0.67 17 1.68 43 1.35 34 1.04 26 0.27 6.9 0.16 4.1
Tori XL Light Katana 28.46 723 0.66 17 1.90 48 1.43 36 1.13 29 0.28 7.1 0.19 4.8
Practical Plus XL Katana 28.50 724 0.71 18 1.86 47 1.46 37 1.12 28 0.25 6.4 0.15 3.8
Musashi XL Katana 28.46 723 0.54 14 2.14 54 1.44 37 1.15 29 0.26 6.6 0.17 4.3
Practical Plus Elite Katana 28.07 713 0.76 19 1.81 46 1.38 35 1.06 27 0.28 7.1 0.18 4.6
Musashi Elite Katana 28.94 735 0.70 18 1.80 46 1.37 35 1.06 27 0.28 7.1 0.17 4.3
Practical XL Light Katana 28.54 725 0.71 18 1.82 46 1.45 37 1.11 28 0.28 7.1 0.21 5.3
Shinto XL Light Katana 28.50 724 0.60 15 1.98 50 1.45 37 1.13 29 0.25 6.4 0.19 4.8
Last Legend Reinami 4096 layer bohi 29.19 741 0.95 24 1.49 38 1.16 29 0.93 24 0.27 6.9 0.22 5.6
Yamabushi Katana 28.43 722 0.62 16 1.52 39 1.28 33 0.93 24 0.29 7.4 0.20 5.1
Practical Plus XL Light Katana 28.58 726 0.73 19 1.82 46 1.43 36 1.15 29 0.25 6.4 0.20 5.1
Shinto Elite Katana 27.95 710 0.68 17 1.67 42 1.37 35 1.05 27 0.26 6.6 0.15 3.8
Martial Arts Swords L6 27.17 690 0.69 18 2.16 55 1.33 34 1.02 26 0.26 6.6 0.21 5.3
Musashi XL Light Katana 28.54 725 0.54 14 2.01 51 1.42 36 1.11 28 0.27 6.9 0.15 3.8
Practical Elite Katana 27.09 688 0.78 20 1.75 44 1.37 35 1.01 26 0.27 6.9 0.14 3.6
Momo no Saru Katana 27.28 693 0.55 14 1.28 33 1.20 30 0.80 20 0.28 7.1 0.21 5.3
Mejin Katana 27.99 711 0.71 18 1.31 33 1.26 32 0.83 21 0.27 6.9 0.21 5.3
Sunflower Classic 27.36 695 0.59 15 1.82 46 1.34 34 1.18 30 0.21 5.3 0.19 4.8
Golden Oriole Classic Katana 27.20 691 0.64 16 1.30 33 1.18 30 0.79 20 0.28 7.1 0.21 5.3
Deluxe Sunflower 27.32 694 0.64 16 1.90 48 1.32 34 1.08 27 0.21 5.3 0.19 4.8
Flame Standard 28.11 714 0.71 18 2.20 56 1.38 35 1.13 29 0.22 5.6 0.18 4.6
Practical Plus Classic Katana 27.40 696 0.60 15 1.25 32 1.19 30 0.86 22 0.24 6.1 0.15 3.8
Practical Classic Katana 27.36 695 0.54 14 1.32 34 1.21 31 0.90 23 0.24 6.1 0.16 4.1
Bamboo Stick Katana 27.32 694 0.49 12 1.07 27 1.10 28 0.72 18 0.29 7.4 0.21 5.3
Folded in Shirasaya (no bohi) 29.84 758 0.67 17 1.23 31 1.23 31 0.89 23 0.30 7.6 0.21 5.3

 

Iaito Katana (sorted by Overall Weight)

  OA Weight Bare Blade
 Weight
OA Length Balance Point
(from tsuba)
Length of
 Nakago
Tsuka
Length
Mekugi
lbs. gm lbs. gm in mm in mm in mm in mm  
Mejin Folded Steel 2.25 1021 1.58 714 39.61 1006 4.29 109 11.06 281 10.55 268 2
Tozando Koto Higo Iaito 2.50 2.12 962 1.43 649 41.00 1041 5.88 149 8.69 221 10.06 256 1
Tori Forged 28" 2.02 916 1.24 560 39.53 1004 3.82 97 10.51 267 10.67 271 2
Nami (Wave) 29" 2.01 912 1.31 594 40.35 1025 4.57 116 10.39 264 10.51 267 2
Tsuru (Crane) 29" 1.99 900 1.31 592 40.55 1030 4.57 116 10.63 270 10.79 274 2
Practical Plus Forged 29" 1.97 891 1.27 574 40.71 1034 4.25 108 10.51 267 10.63 270 2
Tsuru (Crane) 28" 1.96 889 1.28 581 39.69 1008 3.82 97 10.47 266 10.71 272 2
Practical Forged 29" 1.95 882 1.26 572 40.35 1025 4.65 118 10.55 268 10.51 267 2
Nami (Wave) 27" 1.94 878 1.23 558 38.66 982 4.25 108 10.24 260 10.63 270 2
Shinto Forged 29" 1.94 878 1.25 567 40.67 1033 4.17 106 10.55 268 10.67 271 2
Basic Yamashiro 2.30 1.94 878 1.39 631 38.23 971 6.93 176 7.80 198 9.61 244 1
Practical Forged 28" 1.92 871 1.21 547 39.57 1005 4.17 106 10.43 265 10.63 270 2
Gorin (5 Rings) 29" 1.91 866 1.25 565 40.63 1032 3.58 91 10.79 274 10.55 268 2
Nami (Wave) 28" 1.91 864 1.20 544 39.53 1004 3.35 85 10.16 258 10.59 269 2
Gorin (5 Rings) 28" 1.91 864 1.22 551 39.57 1005 3.62 92 10.16 258 10.63 270 2
Tsuru (Crane) 27" 1.91 864 1.21 549 38.90 988 3.46 88 10.39 264 10.75 273 2
Gorin (5 Rings) 27" 1.88 851 1.21 547 38.62 981 3.43 87 10.28 261 10.63 270 2
Tsuru (Crane) 26" 1.88 851 1.19 540 37.80 960 2.91 74 10.51 267 10.83 275 2
Musashi Forged 28" 1.87 846 1.23 558 39.53 1004 4.21 107 10.67 271 10.67 271 2
Nami (Wave) 26" 1.86 841 1.18 533 37.72 958 3.43 87 10.31 262 10.63 270 2
Gorin (5 Rings) 26" 1.84 832 1.20 544 37.64 956 3.39 86 10.04 255 10.59 269 2
Higo Koshirae Yamashiro 2.45 1.81 821 1.25 567 40.43 1027 6.38 162 7.87 200 10.20 259 1
Katsumushi Yamashiro 2.45 1.79 810 1.21 547 44.41 1128 5.87 149 7.87 200 10.28 261 1
Tozando Standard Iaito 2.40 1.65 748 1.16 526 39.38 1000 5.56 141 7.81 198 9.75 248 1
Nyumon Jidai Koshirae Iaito 2.35 1.59 721 1.11 503 38.90 988 5.43 138 8.23 209 9.65 245 1
Lady's Yamashiro 2.20 1.42 644 0.94 424 36.34 923 5.28 134 6.81 173 9.06 230 1

  A (Length
/ Nagasa)
B (Curvature
 / Sori)
C (Length
of Kissaki)
D (Mihaba at
 Mune-Machi)
E (Mihaba
at Yokote)
F (Kasane at
Mune-Machi)
G (Kasane
at Yokote)
in mm in mm in mm in mm in mm in mm in mm
Mejin Folded Steel 27.99 711 0.71 18 1.31 33 1.26 32 0.83 21 0.27 6.9 0.21 5.3
Tozando Koto Higo Iaito 2.50 29.69 754 0.70 18 1.37 35 1.31 33 0.90 23 0.29 7.4 0.22 5.6
Tori Forged 28" 27.80 706 0.74 19 1.23 31 1.22 31 0.93 24 0.26 6.6 0.18 4.6
Nami (Wave) 29" 28.70 729 0.68 17 1.33 34 1.21 31 0.78 20 0.24 6.1 0.20 5.1
Tsuru (Crane) 29" 28.62 727 0.71 18 1.35 34 1.26 32 0.82 21 0.26 6.6 0.20 5.1
Practical Plus Forged 29" 28.90 734 0.77 20 1.34 34 1.23 31 0.92 23 0.28 7.1 0.19 4.8
Tsuru (Crane) 28" 27.87 708 0.74 19 1.32 34 1.25 32 0.84 21 0.30 7.6 0.22 5.6
Practical Forged 29" 28.78 731 0.75 19 1.26 32 1.20 30 0.88 22 0.25 6.4 0.17 4.3
Nami (Wave) 27" 26.93 684 0.74 19 1.41 36 1.22 31 0.80 20 0.25 6.4 0.21 5.3
Shinto Forged 29" 28.90 734 0.73 19 1.36 35 1.24 31 0.90 23 0.25 6.4 0.18 4.6
Basic Yamashiro 2.30 27.32 694 0.74 19 1.31 33 1.22 31 0.86 22 0.29 7.4 0.24 6.1
Practical Forged 28" 27.83 707 0.81 21 1.37 35 1.21 31 0.91 23 0.25 6.4 0.18 4.6
Gorin (5 Rings) 29" 28.94 735 0.79 20 1.39 35 1.28 33 0.80 20 0.24 6.1 0.19 4.8
Nami (Wave) 28" 27.76 705 0.75 19 1.23 31 1.24 31 0.81 21 0.24 6.1 0.19 4.8
Gorin (5 Rings) 28" 27.87 708 0.73 19 1.38 35 1.24 31 0.81 21 0.25 6.4 0.19 4.8
Tsuru (Crane) 27" 26.97 685 0.64 16 1.32 34 1.27 32 0.82 21 0.24 6.1 0.20 5.1
Gorin (5 Rings) 27" 26.81 681 0.67 17 1.26 32 1.22 31 0.78 20 0.20 5.1 0.20 5.1
Tsuru (Crane) 26" 25.91 658 0.68 17 1.35 34 1.23 31 0.77 20 0.26 6.6 0.20 5.1
Musashi Forged 28" 27.68 703 0.70 18 1.40 36 1.20 30 0.90 23 0.24 6.1 0.18 4.6
Nami (Wave) 26" 25.91 658 0.62 16 1.41 36 1.24 31 0.82 21 0.26 6.6 0.18 4.6
Gorin (5 Rings) 26" 25.91 658 0.71 18 1.35 34 1.26 32 0.80 20 0.26 6.6 0.20 5.1
Higo Koshirae Yamashiro 2.45 29.45 748 0.71 18 1.21 31 1.23 31 0.86 22 0.28 7.1 0.22 5.6
Katsumushi Yamashiro 2.45 29.29 744 0.82 21 1.32 34 1.24 31 0.86 22 0.28 7.1 0.21 5.3
Tozando Standard Iaito 2.40 28.69 729 0.66 17 1.31 33 1.23 31 0.84 21 0.27 6.9 0.19 4.8
Nyumon Jidai Koshirae Iaito 2.35 28.11 714 0.58 15 1.39 35 1.23 31 0.82 21 0.25 6.4 0.20 5.1
Lady's Yamashiro 2.20 26.14 664 0.58 15 1.06 27 1.15 29 0.78 20 0.27 6.9 0.19 4.8

 

Copyright © 2006 by Konjaku Kioi Toyama Ryu Dojo, All rights reserved.

Samurai Swords   Iaito (Practice Swords)   Shinken (Cutting Swords)  Wakizashi (Short Swords)
Tanto (Daggers)   Japanese Weapons   Maintenance   Uniforms   Sharpening   Sword Repair  
Martial Arts Dictionary  Your Name in Japanese  Dojo Stories  Tatami Targets